Friday 1 January 2016
Friday 1 January 2016
In 2013 the United Nations declared that 2016 will be the International Year of Pulses. Very 'Jupiter in Virgo'.
In 2013 the United Nations declared that 2016 will be the International Year of Pulses. Very 'Jupiter in Virgo'.
Here's wishing you a Happy New Year 2016. Jupiter conjunct the Dragon's Head invokes the symbolism of good fortune through associations. In Virgo the association is carefully chosen. We have a couple of months to get it together.
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 10 Capricorn | EA 10 Cancer | SA sqr NE .71 |
Mon 27 Virgo | ME 1 Taurus | EA trn NE .85 |
Mer 29 Capricorn | VE 5 Libra | JU trn PL 2.06 |
Ven 02 Sagittarius | MA 24 Virgo | EA sex JU 3.16 |
Mar 29 Libra | JU 13 Virgo | JU opp NE 4.01 |
Jup 23 Virgo | SA 8 Sagittarius | UR sqr PL 4.17 |
Sat 11 Sagittarius | UR 19 Aries | EA opp PL 5.22 |
Ura 17 Aries | NE 9 Pisces | |
Nep 08 Pisces | PL 15 Capricorn | |
Plu 15 Capricorn | ||
No 26 Virgo |
Fire 3 Earth 6 Air 1 Water 1 Cardinal 5 Fixed 0 Mutable 6 Positive 4 Negative 7
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ve/No .28 | Ma Ve/No .28 | Ma Ve/No .29 | Ma Ve/No .3 |
Ne Me/Ur .38 | Ne Me/Ur .47 | Ne Me/Ur .55 | Ne Me/Ur .62 |
Ma Ve/Ju .95 | Ma Ve/Ju .94 | Ma Ve/Ju .92 | Ma Ve/Ju .91 |
No Ur/Ne 1.45 | No Ur/Ne 1.47 | No Ur/Ne 1.49 | No Ur/Ne 1.5 |
Ve Su/Ma 2.21 | Ve Su/Ma 2.11 | Ve Su/Ma 2 | Ve Su/Ma 1.89 |
Sa Me/Ma 2.78 | Sa Me/Ma 2.91 |
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 11 Capricorn | EA 11 Cancer | SA sqr NE .68 |
Mon 09 Libra | ME 6 Taurus | EA trn NE 1.86 |
Mer 30 Capricorn | VE 7 Libra | VE sex SA 1.95 |
Ven 03 Sagittarius | MA 25 Virgo | JU trn PL 1.99 |
Mar 29 Libra | JU 13 Virgo | EA sex JU 2.22 |
Jup 23 Virgo | SA 8 Sagittarius | ME sex NE 2.84 |
Sat 11 Sagittarius | UR 19 Aries | JU opp NE 4.08 |
Ura 17 Aries | NE 9 Pisces | UR sqr PL 4.18 |
Nep 08 Pisces | PL 15 Capricorn | EA opp PL 4.21 |
Plu 15 Capricorn | ||
No 26 Virgo |
Fire 3 Earth 5 Air 2 Water 1 Cardinal 6 Fixed 0 Mutable 5 Positive 5 Negative 6
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ve/No .3 | Ma Ve/No .31 | Ma Ve/No .32 | Ma Ve/No .33 |
Ne Me/Ur .69 | Ne Me/Ur .76 | Ne Me/Ur .82 | Ma Ve/Ju .84 |
Ma Ve/Ju .89 | Ma Ve/Ju .87 | Ma Ve/Ju .86 | Ne Me/Ur .88 |
No Ur/Ne 1.52 | No Ur/Ne 1.54 | No Ur/Ne 1.55 | Ve Su/Ma 1.47 |
Ve Su/Ma 1.79 | Ve Su/Ma 1.68 | Ve Su/Ma 1.57 | No Ur/Ne 1.57 |
Ma Ju/Sa 3.00 | 2.98 Ma Ju/Sa | 2.86 Ma Ju/Sa |
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 12 Capricorn | EA 12 Cancer | EA sex ME .13 |
Mon 20 Libra | ME 12 Taurus | VE sex SA .37 |
Mer 00 Aquarius | VE 8 Libra | SA sqr NE .66 |
Ven 04 Sagittarius | MA 25 Virgo | ME trn JU 1.15 |
Mar 30 Libra | JU 13 Virgo | EA sex JU 1.28 |
Jup 23 Virgo | SA 8 Sagittarius | JU trn PL 1.92 |
Sat 11 Sagittarius | UR 19 Aries | EA trn NE 2.87 |
Ura 17 Aries | NE 9 Pisces | ME sex NE 3 |
Nep 08 Pisces | PL 15 Capricorn | ME trn PL 3.07 |
Plu 15 Capricorn | ||
No 26 Virgo |
Fire 3 Earth 4 Air 3 Water 1 Cardinal 5 Fixed 1 Mutable 5 Positive 6 Negative 5
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ve/No .33 | Ma Ve/No .34 | Ma Ve/No .35 | Ma Ve/No .35 |
Ma Ve/Ju .83 | Ma Ve/Ju .81 | Ma Ve/Ju .8 | Ma Ve/Ju .78 |
Ne Me/Ur .93 | Ne Me/Ur .98 | Ne Me/Ur 1.02 | Ve Su/Ma 1.03 |
Ve Su/Ma 1.36 | Ve Su/Ma 1.25 | Ve Su/Ma 1.14 | Ne Me/Ur 1.06 |
No Ur/Ne 1.59 | No Ur/Ne 1.61 | No Ur/Ne 1.62 | No Ur/Ne 1.64 |
Ma Ju/Sa 2.61 | Ma Ju/Sa 2.49 | Ma Ju/Sa 2.37 | Ve Ma/Pl 2.22 |
Ve Ma/Pl 2.91 | Ve Ma/Pl 2.68 | Ve Ma/Pl 2.44 | Ma Ju/Sa 2.25 |
An intense 'hard graft' kind of day with the Sun in Capricorn and the Moon in Scorpio. In addition stationary Mercury and Mars are in a difficult and static 'fixed square' aspect for the next 3 days. It may be difficult to select the right gear and get moving. Heals are well dug in. Intransigence and stubbornness seem to win the day.
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 13 Capricorn | EA 13 Cancer | EA sex JU .33 |
Mon 02 Scorpio | ME 18 Taurus | SA sqr NE .63 |
Mer 01 Aquarius | VE 10 Libra | VE sex SA 1.22 |
Ven 06 Sagittarius | MA 26 Virgo | JU trn PL 1.85 |
Mar 00 Scorpio | JU 13 Virgo | EA opp PL 2.18 |
Jup 23 Virgo | SA 9 Sagittarius | ME trn PL 2.89 |
Sat 11 Sagittarius | UR 19 Aries | EA sqr VE 3.3 |
Ura 17 Aries | NE 9 Pisces | EA trn NE 3.88 |
Nep 08 Pisces | PL 15 Capricorn | UR sqr PL 4.19 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 4 Air 1 Water 3 Cardinal 3 Fixed 3 Mutable 5 Positive 4 Negative 7
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ve/No .36 | Ma Ve/No .37 | Ma Ve/No .38 | Ma Ve/No .38 |
Ma Ve/Ju .76 | Ma Ve/Ju .75 | Ve Su/Ma .71 | Ve Su/Ma .6 |
Ve Su/Ma .93 | Ve Su/Ma .82 | Ma Ve/Ju .73 | Ma Ve/Ju .72 |
Ne Me/Ur 1.09 | Ne Me/Ur 1.12 | Ne Me/Ur 1.14 | Ne Me/Ur 1.16 |
No Ur/Ne 1.66 | No Ur/Ne 1.67 | Ve Ma/Pl 1.52 | Ve Ma/Pl 1.29 |
Ve Ma/Pl 1.98 | Ve Ma/Pl 1.75 | No Ur/Ne 1.69 | No Ur/Ne 1.71 |
Ma Ju/Sa 2.12 | Ma Ju/Sa 2 | Ma Ju/Sa 1.88 | Ma Ju/Sa 1.75 |
The Moon and Mars are in Scorpio, Venus square Neptune, Mercury starting to backtrack, squares Mars. A really hard and confusing nut to crack.
It was no big shock to hear that Wall Street continued the rout on global share markets, with the Dow Jones, S&P 500 and Nasdaq indexes all opening more than 2% down following sharp falls in China, where trading on the main stock markets was halted early after indexes tumbled 7%. Venus 'rules' money and squaring Neptune she gave rise to fears and financial uncertainty.
The accelerating waning Moon in Scorpio sextiles Pluto 01:00
Venus quintiles the lunar node 09:01
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 14 Capricorn | EA 14 Cancer | EA sex JU .61 |
Mon 14 Scorpio | ME 24 Taurus | SA sqr NE .61 |
Mer 01 Aquarius | VE 11 Libra | EA opp PL 1.17 |
Ven 07 Sagittarius | MA 26 Virgo | JU trn PL 1.78 |
Mar 01 Scorpio | JU 13 Virgo | ME trn MA 1.91 |
Jup 23 Virgo | SA 9 Sagittarius | EA sqr VE 2.7 |
Sat 12 Sagittarius | UR 19 Aries | VE sex SA 2.8 |
Ura 17 Aries | NE 9 Pisces | VE sqr PL 3.87 |
Nep 08 Pisces | PL 15 Capricorn | UR sqr PL 4.19 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 4 Air 1 Water 3 Cardinal 3 Fixed 3 Mutable 5 Positive 4 Negative 7
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ve/No .39 | Ve Su/Ma .39 | Ve Su/Ma .28 | Ve Su/Ma .17 |
Ve Su/Ma .5 | Ma Ve/No .4 | Ma Ve/No .41 | Ve Ma/Pl .37 |
Ma Ve/Ju .7 | Ma Ve/Ju .68 | Ve Ma/Pl .6 | Ma Ve/No .42 |
Ve Ma/Pl 1.06 | Ve Ma/Pl .83 | Ma Ve/Ju .67 | Ma Ve/Ju .65 |
Ne Me/Ur 1.17 | Ne Me/Ur 1.17 | Ne Me/Ur 1.17 | Ne Me/Ur 1.16 |
Ma Ju/Sa 1.63 | Ma Ju/Sa 1.51 | Ma Ju/Sa 1.39 | Ma Ju/Sa 1.26 |
No Ur/Ne 1.73 | No Ur/Ne 1.74 | No Ur/Ne 1.76 | No Ur/Ne 1.78 |
Sun conjunction Pluto 03:29 The annual event.
The accelerating ageing Moon enters Sagittarius 06:57 joining Venus and Jupiter in that sign.
A blast of forthright truth seeking energy permeates the day.
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 15 Capricorn | EA 15 Cancer | EA opp PL .15 |
Mon 26 Scorpio | ME 0 Gemini | SA sqr NE .58 |
Mer 01 Aquarius | VE 13 Libra | EA sex JU 1.55 |
Ven 08 Sagittarius | MA 27 Virgo | JU trn PL 1.71 |
Mar 01 Scorpio | JU 14 Virgo | EA sqr VE 2.11 |
Jup 23 Virgo | SA 9 Sagittarius | VE sqr PL 2.26 |
Sat 12 Sagittarius | UR 19 Aries | ME trn MA 3.81 |
Ura 17 Aries | NE 9 Pisces | UR sqr PL 4.2 |
Nep 08 Pisces | PL 15 Capricorn | EA sqr UR 4.35 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 4 Air 1 Water 3 Cardinal 3 Fixed 3 Mutable 5 Positive 4 Negative 7
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ve Su/Ma .06 | Ve Su/Ma .05 | Ve Su/Ma .16 | Ve Su/Ma .27 |
Ve Ma/Pl .13 | Ve Ma/Pl .1 | Ve Ma/Pl .33 | Ma Ve/No .45 |
Ma Ve/No .43 | Ma Ve/No .43 | Ma Ve/No .44 | Ve Ma/Pl .56 |
Ma Ve/Ju .64 | Ma Ve/Ju .62 | Ma Ve/Ju .6 | Ma Ve/Ju .59 |
Ma Ju/Sa 1.14 | Ma Ju/Sa 1.01 | Ma Ju/Sa .89 | Ma Ju/Sa .77 |
Ne Me/Ur 1.15 | Ne Me/Ur 1.13 | Ne Me/Ur 1.11 | Ne Me/Ur 1.07 |
No Ur/Ne 1.8 | No Ur/Ne 1.81 | No Ur/Ne 1.83 | Ma Sa/No 1.81 |
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 16 Capricorn | EA 16 Cancer | SA sqr NE .56 |
Mon 09 Sagittarius | ME 7 Gemini | VE sqr PL .65 |
Mer 01 Aquarius | VE 15 Libra | EA opp PL .86 |
Ven 09 Sagittarius | MA 27 Virgo | EA sqr VE 1.51 |
Mar 02 Scorpio | JU 14 Virgo | JU trn PL 1.63 |
Jup 23 Virgo | SA 9 Sagittarius | ME opp SA 2.02 |
Sat 12 Sagittarius | UR 19 Aries | EA sex JU 2.5 |
Ura 17 Aries | NE 9 Pisces | ME sqr NE 2.58 |
Nep 08 Pisces | PL 15 Capricorn | EA sqr UR 3.34 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 4 Earth 4 Air 1 Water 2
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ve Su/Ma .38 | Ma Ve/No .47 | Ma Ju/Sa .4 | Ma Ju/Sa .28 |
Ma Ve/No .46 | Ve Su/Ma .49 | Ma Ve/No .48 | Ma Ve/No .49 |
Ma Ve/Ju .57 | Ma Ju/Sa .52 | Ma Ve/Ju .54 | Ma Ve/Ju .52 |
Ma Ju/Sa .65 | Ma Ve/Ju .56 | Ve Su/Ma .6 | Ve Su/Ma .7 |
Ve Ma/Pl .8 | Ne Me/Ur .99 | Ne Me/Ur .94 | Ne Me/Ur .89 |
Ne Me/Ur 1.03 | Ve Ma/Pl 1.03 | Ve Ma/Pl 1.26 | Ma Sa/No 1.28 |
Ma Sa/No 1.67 | Ma Sa/No 1.54 | Ma Sa/No 1.41 | Ve Ma/Pl 1.5 |
The accelerating balsamic Moon in Sagittarius squares Jupiter becoming void 02:45 The Moon squares her nodal axis from the north 06:24 The Moon enters Capricorn 15:08 Retro-Mercury re-enters Capricorn 19:35 joining the Sun, the Moon and Pluto in that sign. The Moon sextiles Mars 20:20 Venus approaches a close conjunction to Saturn as the GMT day ends.
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 17 Capricorn | EA 17 Cancer | SA sqr NE .54 |
Mon 22 Sagittarius | ME 13 Gemini | ME sqr JU .8 |
Mer 00 Aquarius | VE 16 Libra | EA sqr VE .92 |
Ven 11 Sagittarius | MA 27 Virgo | VE sqr PL .96 |
Mar 02 Scorpio | JU 14 Virgo | JU trn PL 1.56 |
Jup 23 Virgo | SA 9 Sagittarius | EA opp PL 1.88 |
Sat 12 Sagittarius | UR 19 Aries | EA sqr UR 2.33 |
Ura 17 Aries | NE 9 Pisces | VE opp UR 3.25 |
Nep 08 Pisces | PL 15 Capricorn | ME trn VE 3.32 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 4 Earth 4 Air 1 Water 2
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ju/Sa .15 | Ma Ju/Sa .03 | Ma Ju/Sa .1 | Ma Ju/Sa .22 |
Ma Ve/No .5 | Ma Ve/Ju .49 | Ma Ve/Ju .47 | Ma Ve/Ju .46 |
Ma Ve/Ju .51 | Ma Ve/No .51 | Ma Ve/No .52 | Ma Ve/No .53 |
Ve Su/Ma .81 | Ne Me/Ur .76 | Ne Me/Ur .68 | Ne Me/Ur .6 |
Ne Me/Ur .82 | Ve Su/Ma .92 | Ma Sa/No .89 | Ma Sa/No .76 |
Ma Sa/No 1.15 | Ma Sa/No 1.02 | Ve Su/Ma 1.03 | Ve Su/Ma 1.14 |
Ve Ma/Pl 1.73 | No Ur/Ne 1.96 | Sa Su/Ma 1.79 | Sa Su/Ma 1.62 |
Venus conjunction Saturn 04:12
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 18 Capricorn | EA 18 Cancer | ME sex UR .26 |
Mon 05 Capricorn | ME 19 Gemini | EA sqr VE .33 |
Mer 30 Capricorn | VE 18 Libra | SA sqr NE .51 |
Ven 12 Sagittarius | MA 28 Virgo | EA sqr UR 1.33 |
Mar 03 Scorpio | JU 14 Virgo | ME trn VE 1.39 |
Jup 23 Virgo | SA 9 Sagittarius | JU trn PL 1.49 |
Sat 12 Sagittarius | UR 19 Aries | VE opp UR 1.65 |
Ura 17 Aries | NE 9 Pisces | VE sqr PL 2.56 |
Nep 08 Pisces | PL 15 Capricorn | EA opp PL 2.89 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 6 Air 0 Water 2 Cardinal 5 Fixed 1 Mutable 5 Positive 3 Negative 8
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ju/Sa .34 | Ne Me/Ur .42 | Ne Me/Ur .32 | Ne Me/Ur .22 |
Ma Ve/Ju .44 | Ma Ve/Ju .43 | Ma Sa/No .38 | Ma Sa/No .25 |
Ne Me/Ur .51 | Ma Ju/Sa .47 | Ma Ve/Ju .41 | Ma Ve/Ju .39 |
Ma Ve/No .54 | Ma Sa/No .51 | Ma Ve/No .56 | Ma Ve/No .56 |
Ma Sa/No .64 | Ma Ve/No .55 | Ma Ju/Sa .59 | Ma Ju/Sa .71 |
Ve Su/Ma 1.25 | Sa Su/Ma 1.27 | Sa Su/Ma 1.11 | Sa Su/Ma .94 |
Sa Su/Ma 1.45 | Ve Su/Ma 1.36 | Ve Su/Ma 1.47 | Ve Su/Ma 1.58 |
There have been two tight Heliocentric T-squares over the past 4 days, one was on Thursday in mutable signs involving Mercury Saturn and Neptune. The other is today and involvs Earth, Venus and Uranus. Heliocentric events broaden the perspective. An international scientific panel believes that the Earth has entered a new geological age. The team, which has been tasked with defining the so-called Anthropocene, says humanity's impacts on Earth will be visible in sediments and rocks millions of years into the future. The researchers are working towards a formal classification of the new epoch
Moon conjunction Sun 01:32 NEW MOON SQUARE URANUS, QUINTILE MARS TRINE JUPITER. http://theastrologyroom.com/ Today's New Moon is the 4th New Moon following the Partial Solar Eclipse at 20 degrees Virgo on September 13th 2015 and it is the penultimate New Moon before the Total Solar Eclipse at 19 degrees Pisces on March 9th 2016. This New Moon serves to re ignite the cruel Uranus square Pluto aspect which we thought was all over. This New Moon epitomises the 'difficult start to 2016'. At the exact moment of New Moon the 'astrological cross wires' are set on Iraq where Saturn, Venus and Jupiter Node lines criss cross. Sun, Moon Pluto and Mars lines cross north central India. Mars rises at Paris. Today's New Moon degree is opposite the UK Moon, exactly conjunct the Moroccan Moon, opposite the Iraqi Sun, conjunct the Indian Mercury, and is opposite the Syrian Saturn. Rod Stewart, George Foreman, Aynsley Dunbar and Pat Benatar have New Moon birthdays today. After the New Moon moment has past the tiny Moon earth trines Jupiter 08:34 The Moon trines her node 11:52 Retro-Mercury semi squares Venus 12:24 Strong geocentric harmonic 9 around 06:00 to 15:00 GMT Moon conjunction retro-Mercury becoming void 17:41 The Moon enters Aquarius 20:24
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 19 Capricorn | EA 19 Cancer | VE opp UR .05 |
Mon 18 Capricorn | ME 26 Gemini | EA sqr VE .27 |
Mer 29 Capricorn | VE 19 Libra | EA sqr UR .32 |
Ven 13 Sagittarius | MA 28 Virgo | SA sqr NE .49 |
Mar 03 Scorpio | JU 14 Virgo | JU trn PL 1.42 |
Jup 23 Virgo | SA 9 Sagittarius | ME sqr MA 2.79 |
Sat 12 Sagittarius | UR 19 Aries | EA opp PL 3.9 |
Ura 17 Aries | NE 9 Pisces | VE sqr PL 4.17 |
Nep 08 Pisces | PL 15 Capricorn | UR sqr PL 4.22 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 6 Air 0 Water 2
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ne Me/Ur .11 | Ne Me/Ur .01 | Ne Me/Ur .13 | Ne Me/Ur .25 |
Ma Sa/No .12 | Ma Sa/No .02 | Ma Sa/No .14 | Sa Su/Ma .26 |
Ma Ve/Ju .38 | Ma Ve/Ju .36 | Ma Ve/Ju .34 | Ma Sa/No .28 |
Ma Ve/No .57 | Ma Ve/No .59 | Sa Su/Ma .43 | Ma Ve/Ju .33 |
Sa Su/Ma .77 | Sa Su/Ma .6 | Ma Ve/No .6 | Ma Ve/No .61 |
Ma Ju/Sa .84 | Ma Ju/Sa .96 | Ma Ju/Sa 1.08 | Ma Ju/Sa 1.21 |
Ve Su/Ma 1.69 | Ve Su/Ma 1.8 | Ve Ju/Ne 1.88 | Ve Ju/Ne 1.58 |
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 20 Capricorn | EA 20 Cancer | SA sqr NE .46 |
Mon 02 Aquarius | ME 2 Cancer | EA sqr UR .69 |
Mer 28 Capricorn | VE 21 Libra | EA sqr VE .86 |
Ven 14 Sagittarius | MA 29 Virgo | JU trn PL 1.35 |
Mar 04 Scorpio | JU 14 Virgo | VE opp UR 1.55 |
Jup 23 Virgo | SA 9 Sagittarius | ME sqr MA 3.07 |
Sat 12 Sagittarius | UR 19 Aries | UR sqr PL 4.23 |
Ura 17 Aries | NE 9 Pisces | JU opp NE 4.71 |
Nep 08 Pisces | PL 15 Capricorn | EA opp PL 4.92 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 5 Air 1 Water 2 Cardinal 4 Fixed 2 Mutable 5 Positive 4 Negative 7
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Sa Su/Ma .09 | Sa Su/Ma .08 | Sa Su/Ma .25 | Ma Ve/Ju .26 |
Ma Ve/Ju .31 | Ma Ve/Ju .29 | Ma Ve/Ju .28 | Ve Ju/Ne .37 |
Ne Me/Ur .38 | Ne Me/Ur .52 | Ma Ve/No .64 | Sa Su/Ma .42 |
Ma Sa/No .4 | Ma Sa/No .53 | Ne Me/Ur .66 | Su Me/Pl .46 |
Ma Ve/No .62 | Ma Ve/No .63 | Ma Sa/No .66 | Ma Ve/No .66 |
Ve Ju/Ne 1.27 | Ve Ju/Ne .97 | Ve Ju/Ne .67 | Ve Me/Ma .75 |
Ma Ju/Sa 1.33 | Su Me/Pl 1.23 | Su Me/Pl .85 | Ma Sa/No .79 |
Talking about the 9th harmonic alias 'the humanitarian', an aid convoy yesterday began entering the besieged rebel-held Syrian town of Madaya with enough food to last 40,000 people for a month. Transiting Jupiter is exactly conjunct the Sun in the Syrian (independence) chart today.
However back in the UK the day was overwhelmingly coloured by the death of British gentleman David Bowie. The finest astrological obituary is here.
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 21 Capricorn | EA 21 Cancer | SA sqr NE .44 |
Mon 16 Aquarius | ME 8 Cancer | ME trn NE 1.14 |
Mer 27 Capricorn | VE 23 Libra | JU trn PL 1.28 |
Ven 15 Sagittarius | MA 29 Virgo | EA sqr VE 1.45 |
Mar 05 Scorpio | JU 14 Virgo | EA sqr UR 1.7 |
Jup 23 Virgo | SA 9 Sagittarius | VE opp UR 3.15 |
Sat 12 Sagittarius | UR 19 Aries | UR sqr PL 4.23 |
Ura 17 Aries | NE 9 Pisces | JU opp NE 4.78 |
Nep 08 Pisces | PL 15 Capricorn | |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 5 Air 1 Water 2 Cardinal 4 Fixed 2 Mutable 5 Positive 4 Negative 7
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ve Ju/Ne .06 | Me Ve/Ne .01 | Ma Ve/Ju .21 | Ve Ne/No .04 |
Su Me/Pl .07 | Ve Me/Ma .01 | Ve Ne/No .35 | Ma Ve/Ju .19 |
Ma Ve/Ju .24 | Ma Ve/Ju .23 | Ve Me/Ma .4 | Me Ma/Ur .36 |
Ve Me/Ma .37 | Ve Ju/Ne .25 | Me Ve/Ne .46 | Ma Ve/No .7 |
Me Ve/Ne .44 | Su Me/Pl .33 | Ve Ju/Ne .55 | Ve Me/Ma .79 |
Sa Su/Ma .59 | Ve Ne/No .66 | Ma Ve/No .69 | Ve Ju/Ne .85 |
Ma Ve/No .67 | Ma Ve/No .68 | Me Ma/Ur .73 | Me Ve/Ne .92 |
Yesterday a suspected member of the Islamic State group killed 10 people, at least eight of them German tourists, in a suicide bomb attack in the Turkish city of Istanbul. Transiting Mars is currently conjunct the Turkish (Oct 29th 1923 chart) Sun. That's an ignition event. The Turkey/Islamic state relationship chart has a very tense and tight opposition between Saturn and Uranus squared by the lunar node axis all at 14 degrees of the mutable signs. By the end of January transiting Saturn conjuncts the lunar south node in the chart setting off this mutable cross. There may be much more to transpire in this 'relationship', and it's probably all going to hit the cosmic fan very soon.
Strong geocentric harmonic 9 around 00:00 GMT
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 22 Capricorn | EA 22 Cancer | ME sex JU .18 |
Mon 00 Pisces | ME 14 Cancer | SA sqr NE .41 |
Mer 26 Capricorn | VE 24 Libra | ME opp PL 1.03 |
Ven 17 Sagittarius | MA 30 Virgo | JU trn PL 1.21 |
Mar 05 Scorpio | JU 14 Virgo | EA sqr VE 2.04 |
Jup 23 Virgo | SA 9 Sagittarius | EA sqr UR 2.71 |
Sat 12 Sagittarius | UR 20 Aries | UR sqr PL 4.24 |
Ura 17 Aries | NE 9 Pisces | VE opp UR 4.75 |
Nep 08 Pisces | PL 15 Capricorn | JU opp NE 4.85 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 5 Air 0 Water 3 Cardinal 4 Fixed 1 Mutable 6 Positive 3 Negative 8
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Me Ma/Ur .02 | Ma Ve/Ju .16 | Me Sa/Ne .09 | Ma Ve/Ju .13 |
Ma Ve/Ju .18 | Me Ma/Ur .41 | Ma Ve/Ju .14 | Me Sa/Ne .25 |
Ve Ne/No .27 | Me Sa/Ne .43 | Ma Ve/No .74 | Ma Ve/No .75 |
Ma Ve/No .71 | Ve Ne/No .58 | Me Ma/Ur .79 | Me Ma/Ur 1.19 |
Me Sa/Ne .76 | Ma Ve/No .73 | Ve Ne/No .89 | Ve Ne/No 1.2 |
Ve Ju/Ne 1.16 | Sa Su/Ma 1.44 | Ur Ma/No 1.54 | Ur Ma/No 1.48 |
Ve Me/Ma 1.19 | Ve Ju/Ne 1.46 | Sa Su/Ma 1.61 | Sa Su/Ma 1.78 |
Yesterday Iran released 10 US sailors held for entering its territorial waters, in an incident that tested newly improved US-Iranian ties. The US expressed its gratitude to Iran for swiftly resolving the issue. The sailors were detained on Tuesday when one of their two vessels broke down while training in the Gulf.
It comes at a sensitive time, amid reports that a deal on Iran's nuclear activities is just days away from implementation. Looking at the Iran/USA relationship chart transiting Mars opposed relationship Neptune during the incident, quite apt really, but the much more significant and powerful transiting Pluto is conjunct the IC of the said chart now and this year. A solid renewal at the foundation of this chart is the basis of what appears to be a good event.
Geocentric | Heliocentric | Helio aspects |
---|---|---|
Sun 23 Capricorn | EA 23 Cancer | SA sqr NE .39 |
Mon 14 Pisces | ME 20 Cancer | ME sqr UR .81 |
Mer 25 Capricorn | VE 26 Libra | JU trn PL 1.13 |
Ven 18 Sagittarius | MA 0 Libra | EA sqr VE 2.63 |
Mar 06 Scorpio | JU 14 Virgo | EA con ME 2.91 |
Jup 23 Virgo | SA 9 Sagittarius | EA sqr UR 3.72 |
Sat 12 Sagittarius | UR 20 Aries | UR sqr PL 4.24 |
Ura 17 Aries | NE 9 Pisces | JU opp NE 4.92 |
Nep 08 Pisces | PL 15 Capricorn | ME opp PL 5.05 |
Plu 15 Capricorn | ||
No 25 Virgo |
Fire 3 Earth 5 Air 0 Water 3 Cardinal 4 Fixed 1 Mutable 6 Positive 3 Negative 8
Midpoints sorted by orb
00:00 GMT | 06:00 GMT | 12:00 GMT | 18:00 GMT |
---|---|---|---|
Ma Ve/Ju .11 | Ma Ve/Ju .09 | Ma Ve/Ju .08 | Ma Ve/Ju .06 |
Me Sa/Ne .59 | Ma Ve/No .78 | Ma Ve/No .79 | Ma Ve/No .8 |
Ma Ve/No .76 | Me Sa/Ne .94 | Me Sa/Ne 1.28 | Su Sa/Ne 1.25 |
Ur Ma/No 1.43 | Ur Ma/No 1.37 | Ur Ma/No 1.31 | Ur Ma/No 1.25 |
Ve Ne/No 1.51 | Su Sa/Ne 1.72 | Su Sa/Ne 1.49 | Me Sa/Ne 1.63 |
